
| 28/03/04 (364 days) £m | 27/03/05 (364 days) £m | 26/03/06 (364 days) £m | 01/04/07 (371 days) £m | 30/03/08 (364 days) £m | |
|---|---|---|---|---|---|
| Turnover | 11.35 | 13.89 | 23.69 | 30.58 | 25.83 |
| Expenses | 9.84 | 12.23 | 20.21 | 25.54 | 31.94 |
| EBIT | 1.52 | 1.66 | 3.48 | 4.71 | 0.95 |
| EBITDA | 1.92 | 2.30 | 4.60 | 6.35 | 2.94 |
| Operating Profit | 1.51 | 1.66 | 3.48 | 4.54 | -6.12 |
| Investment Income | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| Exceptional Items | -0.00 | 0.28 | 0.14 | -0.16 | -7.50 |
| Net Interest | -0.24 | -0.29 | -1.25 | -2.08 | -2.19 |
| Pre Tax Profit | 1.27 | 1.64 | 2.37 | 2.47 | -8.85 |
| Tax | 0.34 | 0.29 | 0.68 | 0.59 | -1.88 |
| Profit After Tax | 0.93 | 1.36 | 1.69 | 1.88 | -6.98 |
| Minority Interests | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Available For Dividends | 0.93 | 1.36 | 1.69 | 1.88 | -6.98 |
| Ordinary Dividends | 0.19 | 0.23 | 0.37 | 0.36 | 0.26 |
| Non-Equity Dividends | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Profit | 0.74 | 1.13 | 1.32 | 1.52 | -7.23 |
| 28/03/04 | 27/03/05 | 26/03/06 | 01/04/07 | 30/03/08 | |
|---|---|---|---|---|---|
| DPS (p) | 1.00 | 1.20 | 1.45 | 1.43 | 1.00 |
| Reported EPS (p) | 5.80 | 142.60 | 7.94 | 6.89 | -27.00 |
| 28/03/04 | 27/03/05 | 26/03/06 | 01/04/07 | 30/03/08 | |
|---|---|---|---|---|---|
| Number Of Employees | 432 | 557 | 779 | 926 | 814 |
| Market Cap At B/S Date (£m) | 26.21 | 20.97 | 30.01 | 17.22 | 4.34 |
| Non-UK Turnover (£) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28/03/04 | 27/03/05 | 26/03/06 | 01/04/07 | 30/03/08 | |
|---|---|---|---|---|---|
| Discontinued Turnover (£m) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Discontinued Pre Tax Profit (£m) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Discontinued Post Tax Profit (£m) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Discontinued EPS (£m) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Note: Figures from 2007 in accordance with IFRS